| OS | Android 14 |
|---|---|
| Product Dimensions | 16.57 x 7.6 x 0.82 cm; 188.8 g |
| Batteries | 1 A batteries required. (included) |
| Item model number | PB790000IN |
| Connectivity technologies | 4G |
| GPS | True |
| Other display features | Wireless |
| Device interface – primary | Buttons, Keypad, Microphone, Touchscreen |
| Resolution | 1612 × 720 pixels |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Forest Green |
| Battery Power Rating | 5000 |
| Whats in the box | Headset |
| Manufacturer | MOTOROLA India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Item Weight | 189 g |
Motorola G05 4G (Forest Green, 4GB RAM, 64GB Storage)
Original price was: ₹9,999.00.₹7,283.00Current price is: ₹7,283.00.
Description
Additional Information
| ASIN | B0DSTLPR3C |
|---|---|
| Customer Reviews |
3.9 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 12 January 2025 |
| Manufacturer | MOTOROLA India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Packer | The product is packed by Padget Electronics Pvt Ltd, located at A-23, Sector-60, Noida, Gautam Buddha Nagar, Uttar Pradesh, India 201301. For any assistance or queries, you can contact them at their toll-free number: 1800 419 6686. |
| Importer | The product is packed by Padget Electronics Pvt Ltd, located at A-23, Sector-60, Noida, Gautam Buddha Nagar, Uttar Pradesh, India 201301. For any assistance or queries, you can contact them at their toll-free number: 1800 419 6686. |
| Item Dimensions LxWxH | 16.6 x 7.6 x 0.8 Centimeters |
| Net Quantity | 1.0 Count |
| Generic Name | Smart Phone || Mobile Phone || Cellular Phone || Android Phone || Mobile || Smart Handset || Cell Phone |

Reviews
There are no reviews yet.